mirror of
https://github.com/ipverse/asn-ip.git
synced 2026-05-04 04:53:50 +05:30
Update 20260202-0242
This commit is contained in:
parent
2ebc35a185
commit
da7b3d683b
85550 changed files with 114629 additions and 718792 deletions
10
STATS.md
10
STATS.md
|
|
@ -2,10 +2,10 @@
|
|||
|
||||
| Metric | Count |
|
||||
|:-------|------:|
|
||||
| IPv4 Prefixes | 1 080 627 |
|
||||
| IPv6 Prefixes | 253 772 |
|
||||
| Total Prefixes | 1 334 399 |
|
||||
| Autonomous Systems | 84 854 |
|
||||
| IPv4 Prefixes | 1 080 425 |
|
||||
| IPv6 Prefixes | 253 488 |
|
||||
| Total Prefixes | 1 333 913 |
|
||||
| Autonomous Systems | 84 863 |
|
||||
| Overlay Applied | 22 |
|
||||
| Stale Skipped | 0 |
|
||||
| Stopped Announcing | 956 |
|
||||
| Stopped Announcing | 960 |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue